Ne restez jamais immobile
- Les hordes punissent l'immobilité. Esquivez en continu.
- Apprenez biome par biome.
Conseils essentiels pour vos premières runs.
Salles, vendeurs, mort et améliorations permanentes.
Attaques légères/lourdes, esquive et emplacements de gemmes.
Contenu doublé, crossover Oread, mode infini.
11+ formes jouables avec armes et styles uniques.
Red is the first available form that you encounter in the tutorial.
Heart of Sword / Swift Slash
Heart of Sword: Light/Heavy Attack Damage +100%, Speed +20%; Light and Heavy damage count as each other. Swift Heavy Attack hits grant Crit stacks. Swift Slash (12s CD): Sprint forward then cast Swift and Powerful Swift Heavy Attacks as Ink Skill damage.
Violetta excels at rapid attacks and Dance-state burst damage.
Black Widow / Skin Puppet
Black Widow: Light/Heavy Damage +100%, DOT +100%, DOT Stack Limit +50%, Curse Effect +100%; entering Dance casts Black Widow Dance. Skin Puppet (10s CD): Summon 2 clones that cast Heavy Attack as Ink Skill damage.
A'Kuan accumulates Bamboo Points through attacks and spends them on Dash Whirlwinds.
Fe Eater / Wind Breaker
Fe Eater: Light/Heavy Damage +100%, Additional Damage +100%, Dash storage +1, Dash CD -0.1s; autocast 3 Bamboo Points every 10s. Wind Breaker (12s CD): Cast Whirlwind as Ink Skill damage, +15% damage/range per Bamboo Point.
Miss Lee combines chess-piece projectiles with a Checkmate power spike.
Chess of Pearl / Decisive Move
Chess of Pearl: Light/Heavy Damage +100%, Damage Modifier +100%, Buff effect +30%; Checkmate grants Grandmaster stacks. Decisive Move (11s CD): Giant Chess launches 10 Light Attack projectiles as Ink Skill damage.
Six uses coins and dice with probability-based effects scaling with crit rate.
Best of Luck / God of Gamble
Best of Luck: Light/Heavy Damage +100%, Silver Coin Drop +50%, Epic+ Perk drop +50%, Perk damage +50%, trigger chance x2; Six guaranteed after Boss rooms. God of Gamble (11s CD): Super Cheating Dice with 100% effect trigger chance.
Grace excels at Ink Skill spam and orb-powered Heavy Attacks.
Grand Unified / Gifted Brush
Grand Unified: Light/Heavy Damage +100%, Ink Skill damage +100%, range +50%, move speed +50%; all attack/DOT damage counts as Ink Skill. Gifted Brush (9s CD): Ink Clone casts random Legendary Ink Skill.
Dr. Suen strengthens all Ink Pets through feathers, marks, and pet synergy.
Eclosion Carol / Feather Rain
Eclosion Carol: Light/Heavy Damage +100%, Ink Pet Modifier +75%, Speed +20%, pet cooldowns -20%; transform into Divine Bird Ink Pet form. Feather Rain (15s CD): Feather AOE as Ink Skill, fully charged Heavy Attack, and pet skills.
General Gor trades mobility for devastating blade embed and whirlwind combos.
Bloody Battle / Gorilla Roar
Bloody Battle: Light/Heavy Damage +100%, Damage Reduction +20%, Shield +50%; taking damage stacks Damage Modifier. Gorilla Roar (10s CD): Throw Frost Blade that Roars, embeds 7s, grants Shield 7% max HP.
Monk Jin delivers charged lasers and lotus attacks from extreme range.
Soundless Nirvana / The Six Realms
Soundless Nirvana: Light/Heavy Damage +100%, Charge speed +30%, Dash CD -0.15s; fatal damage rebirth once per run with stacking buffs. The Six Realms (12s CD): Clones replicate fully charged Heavy Attack as Ink Skill; +2 clones per Nirvana stack (up to 6).
Keh is the Peony Demon boss turned playable form, introduced in the Celestial Palace update. Uses peony petals and flower markers with phase-based burst.
Peony Judgment / Garden of Demise
Peony Judgment: Light/Heavy Damage +100%, DOT Damage +100%, Curse Effect +80%. Garden of Demise (13s CD): Summon a peony field for 4s dealing multi-type DOT and forcing Judgment on Cursed elites.
Oread joins as a crossover form with exclusive Ink Gem, Ink Pet skins, and chaos-themed perks for aggressive close combat.
Entropy Collapse / Stage IV Annihilation
Entropy Collapse: Light/Heavy Damage +100%, Critical Damage +50%, Dash storage +1. Stage IV Annihilation (10s CD): Unleash a crossover finisher dealing Heavy Attack/Ink Skill damage in a wide arc; resets Dash charges on kill.
40+ trésors d'encre sur cinq éléments plus Momo.
| Nom | Élément | Effet |
|---|
Reliques du commun au légendaire et maudit.
| Nom | Rareté | Effet |
|---|
Bonus permanents de run via les fours à élixirs.
| Nom | Rareté | Effet |
|---|
33 talents meta-progression avec du Foxblood.
| Catégorie | Niveau | Effect | Prix |
|---|---|---|---|
| Blade Flurry T1 | 1 | Light Attack Damage +3% | 10 |
| 2 | Light Attack Damage +5% | 10 | |
| 3 | Light Attack Damage +8% | 15 | |
| 4 | Light Attack Damage +11% | 15 | |
| 5 | Light Attack Damage +15% | 20 | |
| Resolute Impact T1 | 1 | Heavy Attack Damage +3% | 10 |
| 2 | Heavy Attack Damage +5% | 10 | |
| 3 | Heavy Attack Damage +8% | 15 | |
| 4 | Heavy Attack Damage +11% | 15 | |
| 5 | Heavy Attack Damage +15% | 20 | |
| Reliable Friend T1 | 1 | Ink Pet's Basic Attack gains 15% Light Attack Damage Increase and Heavy Attack Damage Increase | 10 |
| 2 | Ink Pet's Basic Attack gains 20% Light Attack Damage Increase and Heavy Attack Damage Increase | 20 | |
| 3 | Ink Pet's Basic Attack gains 30% Light Attack Damage Increase and Heavy Attack Damage Increase | 40 | |
| Surprise Attack T2 | 1 | Critical Damage +3% | 15 |
| 2 | Critical Damage +5% | 15 | |
| 3 | Critical Damage +8% | 25 | |
| 4 | Critical Damage +11% | 25 | |
| 5 | Critical Damage +15% | 35 | |
| Sharp Claws T2 | 1 | Ink Pet's Critical Chance +5% | 15 |
| 2 | Ink Pet's Critical Chance +6% | 15 | |
| 3 | Ink Pet's Critical Chance +7% | 25 | |
| 4 | Ink Pet's Critical Chance +8% | 25 | |
| 5 | Ink Pet's Critical Chance +10% | 35 | |
| Bold Moves T2 | 1 | When HP is below 20%, Damage Modifier +5%, Critical Chance +3% | 15 |
| 2 | When HP is below 20%, Damage Modifier +7%, Critical Chance +4% | 15 | |
| 3 | When HP is below 20%, Damage Modifier +9%, Critical Chance +5% | 25 | |
| 4 | When HP is below 20%, Damage Modifier +12%, Critical Chance +7% | 25 | |
| 5 | When HP is below 20%, Damage Modifier +15%, Critical Chance +10% | 35 | |
| Viper's Venom T3 | 1 | Increase Duration of DOT and Curse by 3% | 20 |
| 2 | Increase Duration of DOT and Curse by 5% | 30 | |
| 3 | Increase Duration of DOT and Curse by 6% | 40 | |
| 4 | Increase Duration of DOT and Curse by 8% | 50 | |
| 5 | Increase Duration of DOT and Curse by 10% | 60 | |
| Steadfast T3 | 1 | Increase Duration of Buffs and Shields by 3% | 20 |
| 2 | Increase Duration of Buffs and Shields by 5% | 30 | |
| 3 | Increase Duration of Buffs and Shields by 6% | 40 | |
| 4 | Increase Duration of Buffs and Shields by 8% | 50 | |
| 5 | Increase Duration of Buffs and Shields by 10% | 60 | |
| Rock Solid T3 | 1 | Increase Shield amount by 5% | 20 |
| 2 | Increase Shield amount by 6% | 30 | |
| 3 | Increase Shield amount by 7% | 40 | |
| 4 | Increase Shield amount by 8% | 50 | |
| 5 | Increase Shield amount by 10% | 60 | |
| Ink Slayer T4 | 1 | Increase damage to Ink Shields by 10% | 50 |
| 2 | Increase damage to Ink Shields by 18% | 75 | |
| 3 | Increase damage to Ink Shields by 25% | 100 | |
| Overflowing Bounty T4 | 1 | Increase Silver Coins dropped in Trial Valley by 20% and Epic+ Ink Gem drop chance by 10% | 80 |
| 2 | Increase Silver Coins dropped in Trial Valley by 30% and Epic+ Ink Gem drop chance by 20% | 160 |
| Catégorie | Niveau | Effect | Prix |
|---|---|---|---|
| Tough Guard T1 | 1 | Damage Modifier +1% | 10 |
| 2 | Damage Modifier +2% | 10 | |
| 3 | Damage Modifier +3% | 15 | |
| 4 | Damage Modifier +5% | 15 | |
| 5 | Damage Modifier +6% | 20 | |
| Healing Potion T1 | 1 | HP Regen +2% | 10 |
| 2 | HP Regen +4% | 10 | |
| 3 | HP Regen +6% | 15 | |
| 4 | HP Regen +9% | 15 | |
| 5 | HP Regen +12% | 20 | |
| High Spirits T1 | 1 | Upon entering a new room, +1 HP | 10 |
| 2 | Upon entering a new room, +2 HP | 10 | |
| 3 | Upon entering a new room, +3 HP | 15 | |
| 4 | Upon entering a new room, +4 HP | 15 | |
| 5 | Upon entering a new room, +5 HP | 20 | |
| Yin-Yang Balance T2 | 1 | Ink Skill Damage +3% | 15 |
| 2 | Ink Skill Damage +6% | 15 | |
| 3 | Ink Skill Damage +9% | 25 | |
| 4 | Ink Skill Damage +12% | 25 | |
| 5 | Ink Skill Damage +15% | 35 | |
| Peaceful Soul T2 | 1 | When you release your Ink Skill, 3% chance to instantly reset its cooldown and your Ink Pet's common skill | 20 |
| 2 | Chance increased to 5% | 40 | |
| 3 | Chance increased to 7% | 60 | |
| Good Partner T2 | 1 | Ink Pet's active skill gains 15% Cooldown reduction and Cooldown Reduction percentage of common skill | 20 |
| 2 | Cooldown reduction increased to 22% | 40 | |
| 3 | Cooldown reduction increased to 30% | 60 | |
| Endless Assault T3 | 1 | Increase Additional Damage by 3% | 20 |
| 2 | Increase Additional Damage by 6% | 30 | |
| 3 | Increase Additional Damage by 9% | 40 | |
| 4 | Increase Additional Damage by 12% | 50 | |
| 5 | Increase Additional Damage by 15% | 60 | |
| Swift Steps T3 | 1 | Increase Movement Speed by 5% | 35 |
| 2 | Increase Movement Speed by 10% | 60 | |
| 3 | Increase Movement Speed by 15% | 90 | |
| Reckless Onslaught T3 | 1 | Taking damage gives a 15% chance for a Dash opportunity | 35 |
| 2 | Chance increased to 22% | 60 | |
| 3 | Chance increased to 30% | 90 | |
| Impenetrable T4 | 1 | When entering a Foe Forge or Boss room, gain a Protective Mask blocking 1 stack of damage | 220 |
| Masterful Dodge T4 | 1 | When dodging an enemy attack with a Dash, all Ink Skill cooldowns accelerate by 5% | 50 |
| 2 | Acceleration increased to 7% | 75 | |
| 3 | Acceleration increased to 10% | 100 |
| Catégorie | Niveau | Effect | Prix |
|---|---|---|---|
| Money Maker T1 | 1 | Silver Coin Drop +2% | 10 |
| 2 | Silver Coin Drop +4% | 10 | |
| 3 | Silver Coin Drop +6% | 15 | |
| 4 | Silver Coin Drop +8% | 15 | |
| 5 | Silver Coin Drop +10% | 20 | |
| Creative Writing T1 | 1 | Inkstone Drop +2% | 10 |
| 2 | Inkstone Drop +4% | 10 | |
| 3 | Inkstone Drop +6% | 15 | |
| 4 | Inkstone Drop +8% | 15 | |
| 5 | Inkstone Drop +10% | 20 | |
| Fast Learner T1 | 1 | Foxblood Drop +2% | 10 |
| 2 | Foxblood Drop +4% | 10 | |
| 3 | Foxblood Drop +6% | 15 | |
| 4 | Foxblood Drop +8% | 15 | |
| 5 | Foxblood Drop +10%; +25% Foxblood from Bosses | 20 | |
| Good Price T2 | 1 | Discount Rate +5% | 20 |
| 2 | Discount Rate +10% | 40 | |
| 3 | Discount Rate +15% | 60 | |
| Fine Craft T2 | 1 | Increase rarity of perks in shop to rare or higher by +10% | 20 |
| 2 | Increase by +15% | 40 | |
| 3 | Increase by +20% | 60 | |
| Shiny Perks T2 | 1 | Damage modifier +0.5% for every perk you have | 20 |
| 2 | Damage modifier +0.75% for every perk you have | 40 | |
| 3 | Damage modifier +1% for every perk you have | 60 | |
| Leap Forward T3 | 1 | Recover +5% HP every time you upgrade your Ink Gem | 35 |
| 2 | Recover +7% HP | 60 | |
| 3 | Recover +10% HP | 90 | |
| Transcendence T3 | 1 | Whenever you consume an elixir, increase damage modifier by 0.2% | 35 |
| 2 | Increase by 0.35% | 60 | |
| 3 | Increase by 0.5% | 90 | |
| Wise Consumption T3 | 1 | Reduce the price of food sold by Chef Jade by 5% | 35 |
| 2 | Reduce by 10% | 60 | |
| 3 | Reduce by 15% | 90 | |
| Discerning Eyes T4 | 1 | Carrying Two Legendary Ink Gems immediately drops one epic perk. Triggers once per game | 220 |
| Flawless Victory T4 | 1 | Passing through a battle room unharmed permanently increases Epic+ Ink Gem and Perk drop rate by 1% | 80 |
| 2 | Increase by 2% | 160 |
Votre compagnon évolue en 15+ formes selon vos gemmes.
8 chapitres et 18 boss en version 1.0.
Critique, DOT, skills d'encre, familier et hybrides.
Six niveaux de difficulté et mode sans fin.
20+ PNJ inspirés du folklore chinois.
Généralement non après les talents.
Deux emplacements.